(ร่าง) Thai NCD Implementation Guide
0.1.0 - ci-build
(ร่าง) Thai NCD Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
Official URL: https://rathpanyowat.github.io/ncd-th-ig-demo/StructureDefinition/ncdth-media | Version: 0.1.0 | |||
Active as of 2022-02-23 | Computable Name: NCDTHMedia |
ใช้บันทึกรูปประกอบ ในที่นี้เช่น แผนผังครอบครัว
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Media
This structure is derived from Media
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Media | A photo, video, or audio recording acquired or used in healthcare. The actual content may be inline or provided by direct reference | |
![]() ![]() ![]() | S | 0..1 | CodeableConcept | Classification of media as image, video, or audio |
![]() ![]() ![]() | S | 0..1 | CodeableConcept | The type of acquisition equipment/process |
![]() ![]() ![]() | S | 0..1 | Reference(Patient | Practitioner | PractitionerRole | Group | Device | Specimen | Location) | Who/What this Media is a record of |
![]() ![]() ![]() | S | 0..1 | Reference(Encounter) | Encounter associated with media |
![]() ![]() ![]() | S | 0..1 | dateTime | When Media was collected |
![]() ![]() ![]() | S | 0..1 | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | Device | RelatedPerson) | The person who generated the image |
![]() ![]() ![]() | S | 1..1 | Attachment | Actual Media - reference or data |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Media | A photo, video, or audio recording acquired or used in healthcare. The actual content may be inline or provided by direct reference | |
![]() ![]() ![]() | Σ | 0..1 | string | Logical id of this artifact |
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | Σ | 0..* | Identifier | Identifier(s) for the image |
![]() ![]() ![]() | Σ | 0..* | Reference(ServiceRequest | CarePlan) | Procedure that caused this media to be created |
![]() ![]() ![]() | Σ | 0..* | Reference(Resource) | Part of referenced event |
![]() ![]() ![]() | ?!Σ | 1..1 | code | preparation | in-progress | not-done | on-hold | stopped | completed | entered-in-error | unknown Binding: EventStatus (required): Codes identifying the lifecycle stage of an event. |
![]() ![]() ![]() | SΣ | 0..1 | CodeableConcept | Classification of media as image, video, or audio Binding: MediaType (extensible): Codes for high level media categories. |
![]() ![]() ![]() | SΣ | 0..1 | CodeableConcept | The type of acquisition equipment/process Binding: MediaModality (example): Detailed information about the type of the image - its kind, purpose, or the kind of equipment used to generate it. |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Imaging view, e.g. Lateral or Antero-posterior Binding: MediaCollectionView/Projection (example): Imaging view (projection) used when collecting an image. |
![]() ![]() ![]() | SΣ | 0..1 | Reference(Patient | Practitioner | PractitionerRole | Group | Device | Specimen | Location) | Who/What this Media is a record of |
![]() ![]() ![]() | SΣ | 0..1 | Reference(Encounter) | Encounter associated with media |
![]() ![]() ![]() | Σ | 0..1 | dateTime | When Media was collected Slice: Unordered, Closed by type:$this |
![]() ![]() ![]() ![]() | SΣ | 0..1 | dateTime | When Media was collected |
![]() ![]() ![]() | Σ | 0..1 | instant | Date/Time this version was made available |
![]() ![]() ![]() | SΣ | 0..1 | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | Device | RelatedPerson) | The person who generated the image |
![]() ![]() ![]() | Σ | 0..* | CodeableConcept | Why was event performed? Binding: ProcedureReasonCodes (example): The reason for the media. |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Observed body part Binding: SNOMEDCTBodyStructures (example): Codes describing anatomical locations. May include laterality. |
![]() ![]() ![]() | Σ | 0..1 | string | Name of the device/manufacturer |
![]() ![]() ![]() | Σ | 0..1 | Reference(Device | DeviceMetric | Device) | Observing Device |
![]() ![]() ![]() | Σ | 0..1 | positiveInt | Height of the image in pixels (photo/video) |
![]() ![]() ![]() | Σ | 0..1 | positiveInt | Width of the image in pixels (photo/video) |
![]() ![]() ![]() | Σ | 0..1 | positiveInt | Number of frames if > 1 (photo) |
![]() ![]() ![]() | Σ | 0..1 | decimal | Length in seconds (audio / video) |
![]() ![]() ![]() | SΣ | 1..1 | Attachment | Actual Media - reference or data |
![]() ![]() ![]() | 0..* | Annotation | Comments made about the media | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Media | A photo, video, or audio recording acquired or used in healthcare. The actual content may be inline or provided by direct reference | |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Classification of media as image, video, or audio Binding: MediaType (extensible): Codes for high level media categories. |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | The type of acquisition equipment/process Binding: MediaModality (example): Detailed information about the type of the image - its kind, purpose, or the kind of equipment used to generate it. |
![]() ![]() ![]() | Σ | 0..1 | Reference(Patient | Practitioner | PractitionerRole | Group | Device | Specimen | Location) | Who/What this Media is a record of |
![]() ![]() ![]() | Σ | 0..1 | Reference(Encounter) | Encounter associated with media |
![]() ![]() ![]() | Σ | 0..1 | dateTime | When Media was collected |
![]() ![]() ![]() | Σ | 0..1 | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | Device | RelatedPerson) | The person who generated the image |
![]() ![]() ![]() | Σ | 1..1 | Attachment | Actual Media - reference or data |
![]() |
This structure is derived from Media
Differential View
This structure is derived from Media
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Media | A photo, video, or audio recording acquired or used in healthcare. The actual content may be inline or provided by direct reference | |
![]() ![]() ![]() | S | 0..1 | CodeableConcept | Classification of media as image, video, or audio |
![]() ![]() ![]() | S | 0..1 | CodeableConcept | The type of acquisition equipment/process |
![]() ![]() ![]() | S | 0..1 | Reference(Patient | Practitioner | PractitionerRole | Group | Device | Specimen | Location) | Who/What this Media is a record of |
![]() ![]() ![]() | S | 0..1 | Reference(Encounter) | Encounter associated with media |
![]() ![]() ![]() | S | 0..1 | dateTime | When Media was collected |
![]() ![]() ![]() | S | 0..1 | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | Device | RelatedPerson) | The person who generated the image |
![]() ![]() ![]() | S | 1..1 | Attachment | Actual Media - reference or data |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Media | A photo, video, or audio recording acquired or used in healthcare. The actual content may be inline or provided by direct reference | |
![]() ![]() ![]() | Σ | 0..1 | string | Logical id of this artifact |
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | Σ | 0..* | Identifier | Identifier(s) for the image |
![]() ![]() ![]() | Σ | 0..* | Reference(ServiceRequest | CarePlan) | Procedure that caused this media to be created |
![]() ![]() ![]() | Σ | 0..* | Reference(Resource) | Part of referenced event |
![]() ![]() ![]() | ?!Σ | 1..1 | code | preparation | in-progress | not-done | on-hold | stopped | completed | entered-in-error | unknown Binding: EventStatus (required): Codes identifying the lifecycle stage of an event. |
![]() ![]() ![]() | SΣ | 0..1 | CodeableConcept | Classification of media as image, video, or audio Binding: MediaType (extensible): Codes for high level media categories. |
![]() ![]() ![]() | SΣ | 0..1 | CodeableConcept | The type of acquisition equipment/process Binding: MediaModality (example): Detailed information about the type of the image - its kind, purpose, or the kind of equipment used to generate it. |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Imaging view, e.g. Lateral or Antero-posterior Binding: MediaCollectionView/Projection (example): Imaging view (projection) used when collecting an image. |
![]() ![]() ![]() | SΣ | 0..1 | Reference(Patient | Practitioner | PractitionerRole | Group | Device | Specimen | Location) | Who/What this Media is a record of |
![]() ![]() ![]() | SΣ | 0..1 | Reference(Encounter) | Encounter associated with media |
![]() ![]() ![]() | Σ | 0..1 | dateTime | When Media was collected Slice: Unordered, Closed by type:$this |
![]() ![]() ![]() ![]() | SΣ | 0..1 | dateTime | When Media was collected |
![]() ![]() ![]() | Σ | 0..1 | instant | Date/Time this version was made available |
![]() ![]() ![]() | SΣ | 0..1 | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | Device | RelatedPerson) | The person who generated the image |
![]() ![]() ![]() | Σ | 0..* | CodeableConcept | Why was event performed? Binding: ProcedureReasonCodes (example): The reason for the media. |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Observed body part Binding: SNOMEDCTBodyStructures (example): Codes describing anatomical locations. May include laterality. |
![]() ![]() ![]() | Σ | 0..1 | string | Name of the device/manufacturer |
![]() ![]() ![]() | Σ | 0..1 | Reference(Device | DeviceMetric | Device) | Observing Device |
![]() ![]() ![]() | Σ | 0..1 | positiveInt | Height of the image in pixels (photo/video) |
![]() ![]() ![]() | Σ | 0..1 | positiveInt | Width of the image in pixels (photo/video) |
![]() ![]() ![]() | Σ | 0..1 | positiveInt | Number of frames if > 1 (photo) |
![]() ![]() ![]() | Σ | 0..1 | decimal | Length in seconds (audio / video) |
![]() ![]() ![]() | SΣ | 1..1 | Attachment | Actual Media - reference or data |
![]() ![]() ![]() | 0..* | Annotation | Comments made about the media | |
![]() |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Media.language | preferred | CommonLanguages Max Binding: AllLanguages |
Media.status | required | EventStatus |
Media.type | extensible | MediaType |
Media.modality | example | MediaModality |
Media.view | example | MediaCollectionView/Projection |
Media.reasonCode | example | ProcedureReasonCodes |
Media.bodySite | example | SNOMEDCTBodyStructures |